9 sales on record · Reverse Holo · latest Oct 11, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Oct 11, 2026 | $43.00 | PSA 7 | ebay | 2011 POKEMON BLACK & WHITE #47 ZEKROM-REVERSE FOIL PSA 7 |
| Sep 23, 2026 | $41.00 | BGS 8.5 | ebay | 2011 Pokemon Black & White Zekrom Holo R Reverse Foil #47 BGS 8.5 *POP 1* |
| Aug 22, 2026 | $27.75 | PSA 7 | ebay | 2011 POKEMON BLACK & WHITE #47 ZEKROM-REVERSE FOIL PSA 7 |
| Aug 8, 2026 | $42.77 | CGC 9.5 | ebay | Zekrom Black & White 2011 Reverse Holo 47/114 Pokemon TCG CGC 9.5 |
| Mar 16, 2026 | $90.00 | PSA 9 | ebay | Pokémon BW 2011 Zekrom Reverse Holo Black and White 47/114 PSA 9 |
| Feb 8, 2026 | $20.50 | PSA 8 | ebay | Zekrom - Reverse Holo - Black & White - POKEMON - 47/114 - 2011 - PSA 8 |
| Feb 5, 2026 | $20.00 | PSA 8 | ebay | Zekrom - Black & White - POKEMON 47/114 - Holo Reverse - 2011 - PSA 8 |
| Jan 11, 2026 | $39.99 | CGC 9 | ebay | CGC 9 MINT Zekrom 2011 Black & White 47/114 Reverse Holo Pokemon Card |
Free plan shows 1 year of sales history.Upgrade for deeper history →
The R&H Score is Pro
Unlock the 0-100 score, the Buy / Hold / Sell call, trend, and the factor breakdown.
Upgrade to ProZekrom #47/114 is a card from Black & White. This report covers the Reverse Holo printing. Its value depends on condition and grade; match your copy before comparing prices, history and available sales.
Attacks
Outrage
20+
Colorless, Colorless · Does 10 more damage for each damage counter on this Pokémon.
Bolt Strike
120
Lightning, Lightning, Colorless · This Pokémon does 40 damage to itself.
This Pokémon appears in legends. In its tail, it has a giant generator that creates electricity.
Attacks
Outrage
20+
Colorless, Colorless · Does 10 more damage for each damage counter on this Pokémon.
Bolt Strike
120
Lightning, Lightning, Colorless · This Pokémon does 40 damage to itself.
This Pokémon appears in legends. In its tail, it has a giant generator that creates electricity.
Market values are estimates. Not financial advice.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.