445 sales on record · Holo · latest Oct 21, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Oct 20, 2026 | $48.00 | Raw (ungraded) | ebay | Pokemon Zekrom ex 158/086 Sv: Black Bolt Full Art Holo Ultra Rare PSA |
| Jul 4, 2026 | $13.35 | Raw (ungraded) | ebay | Zekrom ex 158/086 - Pokemon TCG Black Bolt - Full Art Ultra Rare - NM |
| May 25, 2026 | $72.61 | Raw (ungraded) | ebay | Pokémon TCG Zekrom EX #158 Black Bolt Full Art Ultra Rare PSA Graded Gem Mint 10 |
| May 20, 2026 | $23.74 | TAG (grade unknown) | ebay | 2025 Pokemon Black Bolt Zekrom ex Ultra Rare #158/086 TAG 923/1000 |
| May 19, 2026 | $5.95 | Raw (ungraded) | ebay | Zekrom ex 158/086 Holo Ultra Rare Black Bolt Pokemon NM/M |
| May 16, 2026 | $60.00 | Raw (ungraded) | ebay | Pokemon Black Bolt Zekrom EX 2025 Ultra Rare Card 158/086 |
| May 16, 2026 | $56.00 | Raw (ungraded) | ebay | Pokemon Zekrom ex Sv: Black Bolt Ultra Rare Holo 158/086 CGC PRISTINE |
| Feb 1, 2026 | $20.00 | Raw (ungraded) | ebay | Pokémon Zekrom EX TCG Ultra Rare Black Bolt SV 158/086 |
| Jan 11, 2026 | $85.00 | Raw (ungraded) | ebay | Pokemon Zekrom EX Black Bolt Full Art Ultra Rare Card 158/086 Mint Condition |
The R&H Score is Pro
Unlock the 0-100 score, the Buy / Hold / Sell call, trend, and the factor breakdown.
Upgrade to ProZekrom ex #158/086 is a card from Black Bolt. This report covers the Holo printing. Its value depends on condition and grade; match your copy before comparing prices, history and available sales.
Attacks
Slash
50
Colorless, Colorless ·
Voltage Burst
130+
Lightning, Lightning, Colorless · This attack does 50 more damage for each Prize card your opponent has taken. This Pokémon also does 30 damage to itself.
Attacks
Slash
50
Colorless, Colorless ·
Voltage Burst
130+
Lightning, Lightning, Colorless · This attack does 50 more damage for each Prize card your opponent has taken. This Pokémon also does 30 damage to itself.
Market values are estimates. Not financial advice.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.