9 sales on record · Reverse Holo · latest Oct 12, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Oct 12, 2026 | $59.99 | PSA 9 | ebay | PSA 9 MINT Lightning Cube 01 Reverse Holo Aquapolis Pokemon Card 127/147 8780 |
| Oct 12, 2026 | $74.95 | PSA 9 | ebay | 2003 Pokemon - Lightning Cube 01 Reverse Holo Aquapolis 127/147 PSA 9 Mint! WOTC |
| Sep 20, 2026 | $330.00 | PSA 10 | ebay | 2003 POKEMON AQUAPOLIS #127 LIGHTNING CUBE 01-REVERSE FOIL PSA 10 |
| Sep 10, 2026 | $49.99 | CGC 9 | ebay | CGC 9 MINT Lightning Cube 01 127/147 Reverse Holo 2003 Pokemon Aquapolis Pop 13 |
| Aug 17, 2026 | $8.50 | CGC 8 | ebay | 2003 Pokemon Aquapolis #127 Lightning Cube 01 Reverse Holo CGC 8 NM-MT |
| Jul 15, 2026 | $27.00 | CGC 9 | ebay | 2003 Pokémon Lightning Cube 01 Reverse Holo Aquapolis #127 CGC 9 |
| Jun 11, 2026 | $16.50 | CGC 9 | ebay | 2003 Pokemon Aquapolis Reverse Holo #127 Lightning Cube 01 CGC 9 MINT |
| May 17, 2026 | $405.00 | PSA 10 | ebay | Pokemon Lightning Cube 01 Aquapolis Reverse Holo #127 PSA 10 Gem Mint |
| Mar 26, 2026 | $200.00 | PSA 10 | ebay | Lightning Cube 01 Reverse Foil - PSA 10 LOW POP *13* - Pokemon Aquapolis 127/147 |
The R&H Score is Pro
Unlock the 0-100 score, the Buy / Hold / Sell call, trend, and the factor breakdown.
Upgrade to ProLightning Cube 01 #127/147 is a card from Aquapolis. This report covers the Reverse Holo printing. Its value depends on condition and grade; match your copy before comparing prices, history and available sales.
Attacks
Discharge
40×
Lightning · Discard all Lightning Energy cards attached to this Pokémon. Then, flip a number of coins equal to the number of Energy cards discarded that way. This attack does 40 damage times the number of heads.
Attacks
Discharge
40×
Lightning · Discard all Lightning Energy cards attached to this Pokémon. Then, flip a number of coins equal to the number of Energy cards discarded that way. This attack does 40 damage times the number of heads.
Market values are estimates. Not financial advice.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.