18 sales on record · Normal · latest Oct 13, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Oct 13, 2026 | $150.00 | CGC 9 | ebay | CGC 9 MINT Entei 1/17 Pop Series 2 Non Holo Pokemon Card |
| Oct 13, 2026 | $150.00 | CGC 9 | ebay | CGC 9 MINT Entei 1/17 Pop Series 2 Non Holo Pokemon Card |
| Oct 1, 2026 | $474.99 | PSA 8Error | ebay | 2006 Entei 1/17 Pokémon Pop Series 2 Error Wrong Label PSA 8 |
| Sep 23, 2026 | $199.99 | PSA 9 | ebay | 2005 POKEMON POP SERIES 2 #1 ENTEI PSA 9 |
| Sep 10, 2026 | $60.32 | PSA 4 | ebay | Entei - Pokemon Pop Series 2 #1 PSA 4 |
| Aug 30, 2026 | $24.30 | ACE 9 | ebay | Entei 1/17 Non Holo from Pokemon TCG POP Series 2 Graded Ace 9 |
| Aug 5, 2026 | $86.00 | CGC 9 | ebay | 2006 Pokémon Entei Legendary Beasts Blister POP Series 2 1/17 CGC 9 |
| Jun 3, 2026 | $82.00 | PSA 9 | ebay | 2005 POKEMON POP SERIES 2 #1 ENTEI PSA 9 |
| Jan 16, 2026 | $44.99 | PSA 9 | ebay | Pokemon PSA 9 Entei 1/17 Pop Series 2 Non-Holo 2005 |
| Dec 11, 2025 | $181.53 | PSA 10 | ebay | 2005 Entei 1/17 Pop Series 2 PSA 10 GEM MT Pokemon TCG |
Free plan shows 1 year of sales history.Upgrade for deeper history →
The R&H Score is Pro
Unlock the 0-100 score, the Buy / Hold / Sell call, trend, and the factor breakdown.
Upgrade to ProEntei #1/17 is a card from POP Series 2. This report covers the Non-Holo (Normal) printing. Its value depends on condition and grade; match your copy before comparing prices, history and available sales.
Attacks
Stomp
10+
Colorless, Colorless · Flip a coin. If heads, this attack does 10 damage plus 20 more damage.
Fire Spin
50
Fire, Fire, Colorless · Discard 2 Basic Energy cards attached to Entei or this attack does nothing.
Attacks
Stomp
10+
Colorless, Colorless · Flip a coin. If heads, this attack does 10 damage plus 20 more damage.
Fire Spin
50
Fire, Fire, Colorless · Discard 2 Basic Energy cards attached to Entei or this attack does nothing.
Market values are estimates. Not financial advice.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.