11 sales on record · Normal · latest Nov 8, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Nov 8, 2026 | $36.00 | PSA 8 | ebay | 2008 POKEMON DIAMOND & PEARL LEGENDS AWAKENED #90 CUBONE PSA 8 |
| Oct 24, 2026 | $210.50 | PSA 9 | ebay | 2008 POKEMON DIAMOND & PEARL LEGENDS AWAKENED #90 CUBONE PSA 9 |
| Oct 15, 2026 | $19.00 | CGC 8 | ebay | 2008 POKEMON LEGENDS AWAKENED #90/146 CUBONE CGC 8 |
| Oct 12, 2026 | $10.50 | CGC 8 | ebay | #2 2008 Pokemon Legends Awakened #90 Cubone CGC 8 NM-MT |
| Oct 12, 2026 | $9.50 | CGC 8 | ebay | #1 2008 Pokemon Legends Awakened #90 Cubone CGC 8 NM-MT |
| Aug 27, 2026 | $30.00 | CGC 9 | ebay | CGC 9 Mint Cubone 90/146 Legends Awakened Pokemon |
| Aug 9, 2026 | $17.99 | CGC 8.5 | ebay | 2008 POKEMON LEGENDS AWAKENED #90/146 CUBONE CGC 8.5 |
| Aug 8, 2026 | $15.00 | CGC 7.5 | ebay | 2008 POKEMON LEGENDS AWAKENED #90/146 CUBONE CGC 7.5 |
| Jul 16, 2026 | $15.00 | CGC 8.5 | ebay | 2008 POKEMON LEGENDS AWAKENED #90/146 CUBONE CGC 8.5 |
| Jan 1, 2026 | $49.99 | CGC 10 | ebay | Cubone 90/146 Pokemon 2008 Legends Awakened CGC Gem Mint 10 |
Free plan shows 1 year of sales history.Upgrade for deeper history →
The R&H Score is Pro
Unlock the 0-100 score, the Buy / Hold / Sell call, trend, and the factor breakdown.
Upgrade to ProCubone #90/146 is a card from Legends Awakened. This report covers the Non-Holo (Normal) printing. Its value depends on condition and grade; match your copy before comparing prices, history and available sales.
Attacks
Headbutt
10
Colorless ·
Bonemerang
20×
Fighting, Colorless · Flip 2 coins. This attack does 20 damage times the number of heads.
When it thinks of its dead mother, it cries. Its crying makes the skull it wears rattle hollowly.
Attacks
Headbutt
10
Colorless ·
Bonemerang
20×
Fighting, Colorless · Flip 2 coins. This attack does 20 damage times the number of heads.
When it thinks of its dead mother, it cries. Its crying makes the skull it wears rattle hollowly.
Market values are estimates. Not financial advice.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.