18 sales on record · Holo · latest Oct 8, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Oct 8, 2026 | $50.00 | PSA 1 | ebay | 2012 POKEMON B&W PROMO #BW38 ZEKROM EX PSA 1 Poor |
| Jul 8, 2026 | $19.99 | PSA 3 | ebay | 2012 POKEMON BLACK & WHITE PROMO EX TIN #BW38 ZEKROM EX PSA 3 |
| Jul 6, 2026 | $49.99 | PSA 8 | ebay | PSA 8 NM-MT 2012 POKEMON Black & White Black Star Promos BW38 Zekrom EX |
| Jun 9, 2026 | $165.00 | PSA 9 | ebay | Pokemon Zekrom Ex black and white Promo #BW38 Psa graded 9 |
| May 29, 2026 | $185.00 | PSA 9 | ebay | Pokémon Zekrom EX BW38 Promo TCG Black White Holo Card | POP 49 | PSA 9 |
| May 19, 2026 | $145.00 | PSA 9 | ebay | 2012 Pokémon Black and White Zekrom EX Promo #BW38 PSA 9 *Rare, Pop 49* |
| May 4, 2026 | $10.50 | PSA 6 | ebay | Pokémon Zekrom EX BW38 Black & White Promo Holo Basic HP180 2012 PSA 6 |
| Apr 26, 2026 | $7.50 | TAG 6 | ebay | Pokemon Card - Promo - Zekrom EX - BW38 Graded TAG 6 EX MT |
| Apr 13, 2026 | $29.99 | CGC 8.5 | ebay | CGC 8.5 Zekrom EX 2012 Black Star Promos BW38 Holo Pokemon Card |
| Mar 31, 2026 | $254.99 | PSA 9 | ebay | 2012 POKEMON B&W PROMO EX TIN #BW38 ZEKROM EX PSA 9 |
The R&H Score is Pro
Unlock the 0-100 score, the Buy / Hold / Sell call, trend, and the factor breakdown.
Upgrade to ProZekrom-EX #BW38 is a card from BW Black Star Promos. This report covers the Holo printing. Its value depends on condition and grade; match your copy before comparing prices, history and available sales.
Attacks
Glinting Claw
50+
Lightning, Colorless, Colorless · Flip a coin. If heads, this attack does 30 more damage.
Strong Volt
150
Lightning, Lightning, Colorless, Colorless · Discard 2 Energy attached to this Pokémon.
Attacks
Glinting Claw
50+
Lightning, Colorless, Colorless · Flip a coin. If heads, this attack does 30 more damage.
Strong Volt
150
Lightning, Lightning, Colorless, Colorless · Discard 2 Energy attached to this Pokémon.
Market values are estimates. Not financial advice.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.