#111/115
Unseen Forces · EX · Released Aug 1, 2005
$499.99
Market price · Raw NM · Holo · as of Sep 15, 2026
Condition and grade
Attacks
Shatter
30
Fighting · Discard any Stadium card in play.
Derail
30
Colorless, Colorless · Discard a Special Energy card, if any, attached to the Defending Pokémon.
Mix-Up
70
Fighting, Darkness, Colorless · Your opponent discards the top card of his or her deck.
Losing Control
120
Fighting, Darkness, Darkness, Colorless · Discard the top 3 cards of your deck.
+$260.75 (108.99%)past year
Price history for Raw NM, 1Y window: from $239.24 on Sep 15, 2025 to $499.99 on Sep 15, 2026, across 100 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
1,127
Gem rate
4.3%
70 sales on record · Holo · latest Aug 10, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Aug 10, 2026 | $517.50 | PSA 6 | ebay | 2005 Pokemon EX Unseen Forces Tyranitar EX Holo 111/115 PSA 6 |
| Aug 6, 2026 | $375.00 | PSA 6 | ebay | 2005 POKEMON EX UNSEEN FORCES #111 TYRANITAR EX-HOLO PSA 6 |
| Aug 5, 2026 | $625.00 | PSA 7 | ebay | 2005 POKEMON EX UNSEEN FORCES #111 TYRANITAR EX-HOLO PSA 7 |
| Jul 30, 2026 | $600.00 | PSA 7 | ebay | 2005 POKEMON EX UNSEEN FORCES #111 TYRANITAR EX-HOLO NEAR MINT PSA 7 NEW CERT |
| Jul 26, 2026 | $2,025.00 | PSA 9 | ebay | Pokemon Tyranitar ex Holo EX Unseen Forces 111/115 PSA 9 Mint |
| Jul 18, 2026 | $1,350.00 | CGC 9 | ebay | CGC 9 MINT Tyranitar ex 2005 EX Unseen Forces 111/115 Holo Pokemon Card |
| Jul 11, 2026 | $167.80 | TAG 1 | ebay | 2005 POKEMON EX UNSEEN FORCES #111/115 TYRANITAR EX HOLO RARE TAG 1 |
| Jun 30, 2026 | $1,060.95 | PSA 8 | ebay | 2005 Pokemon EX Unseen Forces 111 Tyranitar EX Holo PSA 8 NEW CERT |
| Jun 29, 2026 | $2,579.56 | PSA 9 | ebay | Tyranitar EX Unseen Forces 111/115 2005 Holo Pokemon Card PSA 9 Mint |
| Jun 27, 2026 | $168.02 | TAG 1 | ebay | 2005 POKEMON EX UNSEEN FORCES #111/115 TYRANITAR EX HOLO RARE TAG 1 |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.