Lost Thunder · Sun & Moon · Released Nov 2, 2018
$10.08
Market price · Raw NM · Holo · as of Oct 12, 2026
Abilities
Mirror Counter
Ability
If this Pokémon is your Active Pokémon and is damaged by an attack from your opponent's Pokémon-GX or Pokémon-EX (even if this Pokémon is Knocked Out), put damage counters on the Attacking Pokémon equal to the damage done to this Pokémon.
Attacks
Sonic Wing
80
Psychic, Colorless, Colorless · This attack's damage isn't affected by Resistance.
Intercept-GX
60×
Psychic, Colorless, Colorless · This attack does 60 damage times the amount of Energy attached to your opponent's Active Pokémon. (You can't use more than 1 GX attack in a game.)
+$2.21 (28.08%)past year
Price history for Raw NM, 1Y window: from $7.87 on Oct 12, 2025 to $10.08 on Oct 12, 2026, across 179 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
160
Gem rate
31.0%
20 sales on record · Holo · latest Jul 19, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Jul 19, 2026 | $14.50 | CGC 8.5 | ebay | Sigilyph GX Pokemon (2018) Lost Thunder - 222/214 Rainbow Rare - CGC 8.5 NM/MT+ |
| Jun 24, 2026 | $19.50 | PSA 8 | ebay | 2018 POKEMON SUN & MOON LOST THUNDER SECRET #222 FULL ART/SIGILYPH GX PSA 8 |
| Jun 7, 2026 | $32.00 | CGC 10 | ebay | Pokemon Sigilyph GX Lost Thunder Secret Rare #222 CGC 10 Gem Mint |
| Jun 3, 2026 | $244.50 | PSA 10 | ebay | 2018 POKEMON SUN & MOON LOST THUNDER SECRET #222 FULL ART/SIGILYPH GX PSA 10 |
| May 17, 2026 | $252.00 | PSA 10 | fanatics | 2018 Pokemon Sun & Moon Lost Thunder Secret Rainbow Rare Sigilyph GX #222 PSA 10 GEM MINT |
| Apr 13, 2026 | $7.50 | CGC 9.5 | ebay | Sigilyph GX 222/214 CGC 9.5 - Pokemon SM Lost Thunder Secret Rainbow Holo |
| Mar 28, 2026 | $249.99 | PSA 10 | ebay | 2018 Pokemon SM Lost Thunder Sigilyph GX Rainbow Secret Rare #222/214 PSA 10 |
Free plan shows 1 year of sales history.Upgrade for deeper history →
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.