Dragon Vault · Black & White · Released Oct 5, 2012
$6.60
Market price · Raw NM · Holo · as of Oct 12, 2026
Abilities
Scornful Storm
Ability
Once during your turn (before your attack), you may have your opponent discard cards from his or her hand until he or she has 4 cards left in his or her hand.
Attacks
Shred
90
Fire, Water, Colorless, Colorless · This attack's damage isn't affected by any effects on the Defending Pokémon.
As a result of its long-held dream of flying, its cellular structure changed, and wings grew out.
+$2.13 (47.65%)past year
Price history for Raw NM, 1Y window: from $4.47 on Oct 12, 2025 to $6.60 on Oct 12, 2026, across 178 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
219
Gem rate
9.1%
41 sales on record · Holo · latest Sep 7, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Sep 7, 2026 | $380.00 | PSA 8 | ebay | 2012 Pokemon Dragon Vault Salamence Holo Spring Reg. Champ-Staff #8 PSA 8 |
| Sep 2, 2026 | $19.50 | CGC 9 | ebay | 2012 Pokémon Salamence Holo Dragon Vault #8/20 CGC 9 |
| Aug 20, 2026 | $31.25 | PSA 7 | ebay | 2012 POKEMON BLACK & WHITE DRAGON VAULT #8 SALAMENCE-HOLO PSA 7 |
| Aug 16, 2026 | $199.95 | CGC 10 | ebay | CGC 10 GEM MINT Salamence 2012 Dragon Vault 8/20 Holo Pokemon Card |
| Aug 15, 2026 | $17.50 | PSA 6 | ebay | 2012 POKEMON BLACK & WHITE DRAGON VAULT #8 SALAMENCE-HOLO PSA 6 |
| Aug 13, 2026 | $3,000.00 | PSA 10 | ebay | Pokemon Salamence Dragon Vault Holo #8 PSA 10 Gem Mint |
| Jul 27, 2026 | $380.00 | PSA 8 | ebay | 2012 Pokemon Dragon Vault Salamence Holo Spring Reg. Champ-Staff #8/20 PSA 8 |
| Jul 26, 2026 | $6.16 | CGC 5.5 | ebay | Pokemon CGC 5.5 2012 Dragon Vault Salamence 8/20 Holo Stage 2 ENG |
| Jul 26, 2026 | $24.99 | CGC 8.5 | ebay | 2012 Pokemon Dragon Vault Salamence Holo Rare #8/20 CGC 8.5 NM/MINT+ |
| Jul 23, 2026 | $60.00 | CGC 9 | ebay | Pokémon 2012 Salamence Dragon Vault 8/20 Holo - CGC MINT 9 |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.