Black & White · Black & White · Released Apr 25, 2011
$3.04
Market price · Raw NM · Holo · as of Oct 12, 2026
Abilities
Damage Swap
Ability
As often as you like during your turn (before your attack), you may move 1 damage counter from 1 of your Pokémon to another of your Pokémon.
Attacks
Psywave
30+
Psychic, Psychic, Psychic · Does 10 more damage for each Energy attached to the Defending Pokémon.
These remarkably intelligent Pokémon fight by controlling arms that can grip with rock-crushing power.
+$0.77 (33.92%)past year
Price history for Raw NM, 1Y window: from $2.27 on Oct 12, 2025 to $3.04 on Oct 12, 2026, across 179 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
97
Gem rate
13.7%
30 sales on record · Holo · latest Oct 7, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Oct 7, 2026 | $1,136.00 | CGC 10 | ebay | 2011 POKEMON BLACK & WHITE #57/114 REUNICLUS CGC 10 |
| Oct 4, 2026 | $21.81 | PSA 8 | ebay | 2011 POKEMON BLACK & WHITE #57 REUNICLUS-HOLO PSA 8 |
| Aug 20, 2026 | $79.95 | PSA 9 | ebay | Pokemon Card Reuniclus 57/114 Holo Foil Black & White PSA 9 MINT |
| Aug 20, 2026 | $79.99 | PSA 9 | ebay | Pokemon 2011 Black & White Base Set 57/114 REUNICLUS Rare Holo PSA 9 LOW 🍿 |
| Jul 15, 2026 | $299.00 | CGC 10Perfect 10 | ebay | CGC 10 PRISTINE Reuniclus 57/114 Black & White Holo Pokemon Card |
| May 9, 2026 | $35.99 | PSA 9 | ebay | Reuniclus - POKEMON - Black & White - #57 - Holo Rare - 2011 - PSA 9 |
| Apr 17, 2026 | $35.99 | PSA 9 | ebay | 2011 POKEMON BLACK & WHITE #57 REUNICLUS-HOLO PSA 9 MINT |
| Apr 12, 2026 | $35.99 | PSA 9 | ebay | 2011 POKEMON BLACK & WHITE #57 REUNICLUS-HOLO PSA 9 MINT |
| Mar 6, 2026 | $10.77 | PSA 8 | ebay | 2011 POKEMON BLACK & WHITE #57 REUNICLUS-HOLO PSA 8 |
| Feb 22, 2026 | $9.50 | CGC 9 | ebay | Pokemon Reuniclus Black & White Holo Rare #57 CGC 9 Mint |
Free plan shows 1 year of sales history.Upgrade for deeper history →
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.