Base Set 2 · Base · Released Feb 24, 2000
$64.05
Market price · Raw NM · Holo · as of Oct 12, 2026
Attacks
Agility
20
Lightning, Colorless, Colorless · Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Raichu.
Thunder
60
Lightning, Lightning, Lightning, Colorless · Flip a coin. If tails, Raichu does 30 damage to itself.
Its long tail serves as a ground to protect itself from its own high-voltage power.
+$30.87 (93.04%)past year
Price history for Raw NM, 1Y window: from $33.18 on Oct 12, 2025 to $64.05 on Oct 12, 2026, across 177 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
3,574
Gem rate
0.9%
220 sales on record · Holo · latest Sep 6, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Aug 29, 2026 | $92.00 | Raw (ungraded) | ebay | 2000 POKEMON BASE SET 2 #16/130 RAICHU HOLO RARE KSA 8.5 |
| Aug 6, 2026 | $15.41 | Raw (ungraded) | ebay | Raichu 16/130 Base set 2 2000 Holo Swirl - Pokemon Card - get graded 8 Near mint |
| Jul 29, 2026 | $49.99 | Raw (ungraded) | ebay | Raichu Holo Rare Swirl 2000 Pokémon Card TCG 16/130 Base Set 2 |
| Jul 27, 2026 | $49.99 | Raw (ungraded) | ebay | Pokémon TCG Raichu Base Set 2 Holo Unlimited Holo Rare Card 16/130 |
| Jul 23, 2026 | $43.00 | Raw (ungraded) | ebay | Raichu 16 pokemon base set 2. Degree 0 |
| Jun 19, 2026 | $35.00 | Raw (ungraded) | ebay | Pokemon TCG Base Set 2 16/130 Raichu Holo Rare |
| May 29, 2026 | $17.50 | Raw (ungraded) | ebay | Pokemon - Raichu 16/130 - Base Set 2 Holo rare - GMA 6 EX-NM |
| Apr 29, 2026 | $15.00 | Raw (ungraded) | ebay | Pokémon Raichu Holo Rare Card Base Set 2 16/130 Wotc English 2000 |
| Mar 20, 2026 | $89.99 | Raw (ungraded) | ebay | POKEMON 2000 BASE SET 2 RAICHU #16 HOLO ⭐️CGC 9 MINT⭐️ |
| Jan 31, 2026 | $66.00 | Raw (ungraded) | ebay | CGC NM/MINT 8 Raichu Pokemon (2000) Base Set 2 - 16/130 Holo |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.