Majestic Dawn · Diamond & Pearl · Released May 1, 2008
$8.56
Market price · Raw NM · Holo · as of Oct 12, 2026
Attacks
Evolution Wish
Colorless · Search your deck for a card that evolves from 1 of your Pokémon and put it onto that Pokémon. (This counts as evolving that Pokémon.) Shuffle your deck afterward.
Water Pulse
30
Water, Water · The Defending Pokémon is now Asleep.
A Pokémon that lives in warm seas. It inflates the flotation sac on its head to drift and search for food.
+$2.11 (32.71%)past year
Price history for Raw NM, 1Y window: from $6.45 on Oct 12, 2025 to $8.56 on Oct 12, 2026, across 179 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
92
Gem rate
7.6%
24 sales on record · Holo · latest Aug 17, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Aug 17, 2026 | $39.99 | CGC 9 | ebay | CGC 9 MINT Phione 12/100 Majestic Dawn Holo Pokemon Card |
| Aug 12, 2026 | $149.00 | PSA 9 | ebay | 2008 POKEMON DIAMOND & PEARL MAJESTIC DAWN #12 PHIONE-HOLO PSA 9 |
| Jun 28, 2026 | $112.06 | PSA 9 | ebay | 2008 POKEMON DIAMOND & PEARL MAJESTIC DAWN #12 PHIONE HOLO PSA 9 |
| Jun 8, 2026 | $29.99 | CGC 9 | ebay | *POP 19* CGC 9 Phione Holo Majestic Dawn 12/100 Pokemon 2008 MINT |
| May 24, 2026 | $86.40 | PSA 9 | fanatics | 2008 Pokemon Diamond & Pearl Majestic Dawn Holo Phione #12 PSA 9 MINT |
| May 18, 2026 | $159.99 | PSA 9 | ebay | Phione 12/100 - Majestic Dawn Rare Holo: PSA 9 - Pokemon |
| May 5, 2026 | $29.00 | CGC 8.5 | ebay | Pokemon Phione Holo #12 Majestic Dawn 2008- CGC 8.5 |
| Apr 26, 2026 | $39.99 | CGC 9 | ebay | CGC 9 MINT Phione 2008 Majestic Dawn 12/100 Holo Pokemon Card |
| Mar 22, 2026 | $19.50 | CGC 9 | ebay | Pokemon Phione Majestic Dawn Holo Rare #12 CGC 9 Mint |
| Feb 15, 2026 | $30.00 | PSA 8 | ebay | 2008 POKEMON DIAMOND & PEARL MAJESTIC DAWN #12 PHIONE-HOLO PSA 8 |
Free plan shows 1 year of sales history.Upgrade for deeper history →
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.