Base Set 2 · Base · Released Feb 24, 2000
$40.08
Market price · Raw NM · Holo · as of Oct 12, 2026
Attacks
Thrash
30+
Grass, Colorless, Colorless · Flip a coin. If heads, this attack does 30 damage plus 10 more damage; if tails, this attack does 30 damage and Nidoking does 10 damage to itself.
Toxic
20
Grass, Grass, Grass · The Defending Pokémon is now Poisoned. It now takes 20 Poison damage instead of 10 after each player's turn (even if it was already Poisoned).
Uses its powerful tail in battle to smash, constrict, then break its prey's bones.
+$15.96 (66.17%)past year
Price history for Raw NM, 1Y window: from $24.12 on Oct 12, 2025 to $40.08 on Oct 12, 2026, across 177 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
3,603
Gem rate
0.8%
234 sales on record · Holo · latest Sep 7, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Aug 15, 2026 | $31.51 | Raw (ungraded) | ebay | Pokemon Nidoking #11 (2000) HOLO Base Set 2 Unlimited GRADED Beckett 7.5 |
| Jul 8, 2026 | $23.50 | Raw (ungraded) | ebay | Pokémon TCG Nidoking Base Set 2 Holo Unlimited Holo Rare Card 11/130 |
| Jun 15, 2026 | $75.00 | Raw (ungraded) | ebay | Pokemon Base Set 2 Nidoking 11/130 CGC NM/Mint + 8 |
| Jun 4, 2026 | $41.88 | Raw (ungraded) | ebay | Pokemon Nidoking #11 (2000) HOLO Base Set 2 Unlimited GRADED Beckett 7.5 |
| Apr 21, 2026 | $135.00 | Raw (ungraded) | ebay | 2000 Pokemon Game Nidoking - Holo Base 2 |
| Apr 20, 2026 | $20.00 | Raw (ungraded) | ebay | Pokémon TCG Nidoking Base Set 2 Holo Rare |
| Apr 18, 2026 | $81.99 | Raw (ungraded) | ebay | 2000 Pokemon #11/130 Nidoking Base Set 2 |
| Apr 17, 2026 | $36.00 | Raw (ungraded) | ebay | Pokemon Nidoking 11/130 Base Set 2 Holo |
| Apr 16, 2026 | $45.00 | Raw (ungraded) | ebay | Pokémon GRADED 2000 Nidoking 11/130 Base Set 2 7 ENGLISH |
| Apr 13, 2026 | $10.99 | Raw (ungraded) | ebay | Nidoking 2000 Base Set 2 11/130 Holo Pokemon Card |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.