Power Keepers · EX · Released Feb 2, 2007
$26.88
Market price · Raw NM · Reverse Holo · as of Oct 12, 2026
Attacks
Call for Family
Colorless · Search your deck for a Basic Pokémon and put it onto your Bench. Shuffle your deck afterward.
Pull Away
20
Colorless, Colorless · If your opponent has 5 or more cards in his or her hand, your opponent discards a number of cards until your opponent has 4 cards left in his or her hand.
+$17.36 (182.35%)past year
Price history for Raw NM, 1Y window: from $9.52 on Oct 12, 2025 to $26.88 on Oct 12, 2026, across 179 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
86
Gem rate
12.8%
21 sales on record · Reverse Holo · latest Sep 6, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Sep 6, 2026 | $32.51 | PSA 8 | ebay | Pokemon 2007 EX Power Keepers Mawile 17/108 Reverse Holo Rare PSA 8 |
| Jul 13, 2026 | $480.00 | CGC 10Perfect 10 | fanatics | 2007 Pokemon EX Power Keepers Reverse Holo Mawile #17 CGC 10 PRISTINE |
| Jun 29, 2026 | $33.14 | PSA 7 | ebay | Pokemon Mawile Reverse Holo Ex Power Keepers 17/108 PSA 7 NM |
| Jun 28, 2026 | $47.00 | CGC 8.5 | ebay | Pokémon TCG Mawile EX Power Keepers Reverse Holo 71/108 CGC 8.5 English 2007 |
| Jun 5, 2026 | $25.68 | PSA 7 | ebay | 2007 POKEMON EX POWER KEEPERS #17 MAWILE-REV.FOIL PSA 7 |
| May 13, 2026 | $950.00 | PSA 10 | ebay | Pokemon Mawile EX Power Keepers Reverse Holo Rare #17 PSA 10 Gem Mint |
| May 12, 2026 | $24.99 | PSA 6 | ebay | PSA 6 Mawile Reverse Foil Power Keepers #17 2007 Pokemon Ex 742642 |
| Apr 26, 2026 | $41.88 | CGC 9 | ebay | Pokemon Mawile EX Power Keepers Reverse Holo Rare #17 CGC 9 Mint |
| Apr 22, 2026 | $44.99 | CGC 9 | ebay | Mawile 17/108 Reverse Holo EX Power Keepers Pokemon CGC 9 Mint |
| Mar 24, 2026 | $850.00 | PSA 10 | ebay | 2007 Pokemon EX Power Keepers #17 Mawile Reverse Holo PSA 10 |
Free plan shows 1 year of sales history.Upgrade for deeper history →
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.