Legend Maker · EX · Released Feb 1, 2006
$39.99
Market price · Raw NM · Reverse Holo · as of Oct 12, 2026
Abilities
Dual Armor
Poké-Body
As long as Lanturn has any Water Energy attached to it, Lanturn is both Water and Lightning type.
Attacks
Razor Fin
30
Lightning, Colorless ·
Water Gun
40+
Colorless, Colorless, Colorless · Does 40 damage plus 20 more damage for each Water Energy attached to Lanturn but not used to pay for this attack's Energy cost. You can't add more then 40 damage in this way.
+$29.06 (265.87%)past year
Price history for Raw NM, 1Y window: from $10.93 on Oct 12, 2025 to $39.99 on Oct 12, 2026, across 173 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
95
Gem rate
1.1%
13 sales on record · Reverse Holo · latest Aug 30, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Aug 30, 2026 | $32.00 | CGC 8 | ebay | Pokemon Lanturn EX Legend Maker 19/92 Reverse Holo CGC 8 |
| Aug 2, 2026 | $49.21 | PSA 7 | ebay | 2006 POKEMON EX LEGEND MAKER #19 LANTURN-REVERSE FOIL PSA 7 |
| Jun 21, 2026 | $54.00 | CGC 9 | fanatics | 2006 Pokemon EX Legend Maker Reverse Holo Lanturn #19 CGC 9 MINT |
| Jun 14, 2026 | $34.00 | PSA 5 | ebay | Pokemon Lanturn EX Legend Maker Reverse Holo Rare #19 PSA 5 |
| Jun 7, 2026 | $56.00 | PSA 7 | ebay | 2006 POKEMON EX LEGEND MAKER #19 LANTURN-REVERSE FOIL PSA 7 |
| May 28, 2026 | $41.00 | PSA 7 | ebay | 2006 POKEMON EX LEGEND MAKER #19 LANTURN-REVERSE FOIL PSA 7 |
| May 10, 2026 | $163.50 | PSA 9 | ebay | Pokemon Lanturn EX Legend Maker Reverse Holo Rare #19 PSA 9 Mint |
| May 7, 2026 | $74.99 | CGC 9 | ebay | CGC 9 MINT Lanturn 2006 EX Legend Maker 19/92 Reverse Holo Stamped Pokemon Card |
| Mar 29, 2026 | $85.00 | CGC 9 | ebay | Lanturn 19/92 EX Legend Maker Reverse Holo Stamp Pokemon 2006 CGC 9 MINT |
| Mar 25, 2026 | $55.00 | PSA 8 | ebay | Pokemon Lanturn EX Legend Maker Reverse Holo Rare #19 PSA 8 |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.