Skyridge · E-Card · Released May 12, 2003
$590.48
Market price · Raw LP · Reverse Holo · as of Oct 12, 2026
Abilities
Crystal Type
Poké-Body
Whenever you attach a Water, Lightning, or Fighting basic Energy card from your hand to Kabutops, Kabutops's type (color) becomes the same as that type of Energy until the end of the turn.
Attacks
Draining Cut
20
Water, Fighting, Colorless · Remove a damage counter from Kabutops.
Triple Cutter
30×
Lightning, Lightning, Fighting, Colorless · Flip 3 coins. This attack does 30 damage times the number of heads.
+$360.48 (156.73%)past year
Price history for Raw LP, 1Y window: from $230.00 on Oct 12, 2025 to $590.48 on Oct 12, 2026, across 156 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
770
Gem rate
6.9%
51 sales on record · Reverse Holo · latest Sep 12, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Sep 12, 2026 | $3,599.00 | PSA 10 | ebay | 2003 POKEMON SKYRIDGE #150 KABUTOPS-REVERSE FOIL PSA 10 |
| Sep 12, 2026 | $3,699.00 | PSA 10 | ebay | 2003 POKEMON SKYRIDGE #150 KABUTOPS-REVERSE FOIL PSA 10 |
| Sep 12, 2026 | $3,999.99 | PSA 10 | ebay | 2003 POKEMON SKYRIDGE #150 KABUTOPS-REVERSE FOIL PSA 10 |
| Sep 6, 2026 | $1,324.52 | CGC 10 | ebay | Pokemon Card - Skyridge Crystal Kabutops Reverse Holo CGC 10 |
| Aug 30, 2026 | $360.00 | CGC 5.5 | fanatics | 2003 Pokemon Skyridge Reverse Holo Kabutops #150 CGC 5.5 EX+ |
| Aug 23, 2026 | $516.00 | CGC 9 | fanatics | 2003 Pokemon Skyridge Reverse Holo Kabutops #150 CGC 9 MINT |
| Aug 23, 2026 | $500.00 | PSA 4 | ebay | 2003 POKEMON SKYRIDGE #150 KABUTOPS-REVERSE FOIL PSA 4 |
| Aug 22, 2026 | $750.00 | CGC 9 | ebay | CGC 9 MINT Kabutops 150/144 Skyridge Reverse Holo Pokemon Card |
| Aug 16, 2026 | $312.00 | PSA 5 | fanatics | 2003 Pokemon Skyridge Reverse Holo Kabutops #150 PSA 5 EX |
| Aug 15, 2026 | $599.00 | PSA 6 | ebay | 2003 POKEMON SKYRIDGE #150 KABUTOPS-REVERSE FOIL PSA 6 |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.