Undaunted · HeartGold & SoulSilver · Released Aug 18, 2010
$315.32
Market price · Raw NM · Holo · as of Oct 12, 2026
Abilities
Fire Breath
Poké-Power
Once during your turn (before your attack), you may flip a coin. If heads, the Defending Pokémon is now Burned. This power can't be used if Houndoom is affected by a Special Condition.
Attacks
Dark Clamp
70
Darkness, Darkness, Colorless · The Defending Pokémon can't retreat during your opponent's next turn.
+$198.01 (168.79%)past year
Price history for Raw NM, 1Y window: from $117.31 on Oct 12, 2025 to $315.32 on Oct 12, 2026, across 179 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
1,201
Gem rate
1.1%
111 sales on record · Holo · latest Sep 19, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Sep 19, 2026 | $224.99 | PSA 5 | ebay | Pokemon 2010 HeartGold SoulSilver Undaunted Houndoom #82 Holo PSA 5 |
| Sep 14, 2026 | $400.00 | TAG 8 | ebay | The Pokémon Company Houndoom Prime 82/90 2010 Undaunted Holo Ultra Rare TAG 8 |
| Sep 13, 2026 | $755.00 | PSA 8 | ebay | 2010 POKEMON HEARTGOLD & SOULSILVER UNDAUNTED #82 HOUNDOOM-HOLO PSA 8 |
| Sep 11, 2026 | $450.00 | CGC 8 | ebay | CGC 8 NM / Mint Houndoom 82/90 Undaunted Pokemon Holo 2010 |
| Sep 11, 2026 | $650.00 | CGC 8.5 | ebay | CGC 8.5 NM/MINT+ Houndoom Prime 82/90 Undaunted Holo Pokemon Card |
| Sep 10, 2026 | $556.00 | PSA 8 | ebay | 2010 POKEMON HEARTGOLD & SOULSILVER UNDAUNTED #82 HOUNDOOM-HOLO PSA 8 |
| Sep 9, 2026 | $365.00 | PSA 7 | ebay | 2010 POKEMON HEARTGOLD & SOULSILVER UNDAUNTED #82 HOUNDOOM-HOLO PSA 7 |
| Sep 9, 2026 | $449.99 | PSA 7 | ebay | 2010 POKEMON HEARTGOLD & SOULSILVER UNDAUNTED #82 HOUNDOOM-HOLO PSA 7 |
| Sep 7, 2026 | $370.00 | PSA 7 | ebay | 2010 POKEMON HEARTGOLD & SOULSILVER UNDAUNTED #82 HOUNDOOM-HOLO PSA 7 |
| Sep 2, 2026 | $1,500.00 | PSA 9 | ebay | 2010 POKEMON HEARTGOLD & SOULSILVER UNDAUNTED #82 HOUNDOOM-HOLO PSA 9 |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.