Skyridge · E-Card · Released May 12, 2003
$599.99
Market price · Raw NM · Reverse Holo · as of Oct 12, 2026
Abilities
Crystal Type
Poké-Body
Whenever you attach a Grass, Fire, or Fighting basic Energy card from your hand to Golem, Golem's type (color) becomes the same as that type of Energy until the end of the turn.
Attacks
Rock Throw
30
Fighting, Fighting, Colorless ·
Earth Bomb
50
Grass, Fire, Fighting, Colorless · Golem does 20 damage to itself. This attack also does 10 damage to each Benched Pokémon (yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.)
+$338.71 (129.63%)past year
Price history for Raw NM, 1Y window: from $261.28 on Oct 12, 2025 to $599.99 on Oct 12, 2026, across 168 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
729
Gem rate
7.6%
60 sales on record · Reverse Holo · latest Sep 10, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Sep 10, 2026 | $3,313.52 | PSA 10 | ebay | Pokemon Crystal Type Golem Reverse Holo Psa 10 2003 Skyridge |
| Sep 10, 2026 | $442.00 | PSA 8 | ebay | 2003 POKEMON SKYRIDGE REV. FOIL #148 GOLEM PSA 8 |
| Aug 31, 2026 | $749.95 | PSA 9 | ebay | PSA 9 2003 Pokémon TCG Skyridge Golem #148/144 Reverse Foil Holo Card MINT |
| Aug 25, 2026 | $465.00 | PSA 8 | ebay | 2003 POKEMON SKYRIDGE REV. FOIL #148 GOLEM PSA 8 |
| Aug 18, 2026 | $632.50 | PSA 9 | ebay | 2003 Skyridge Golem Reverse Holo PSA 9 #148 |
| Aug 14, 2026 | $489.00 | PSA 8 | ebay | 2003 Pokemon Skyridge #148 Golem Reverse Holo PSA 8 Fresh Grade |
| Aug 12, 2026 | $650.00 | PSA 9 | ebay | 2003 POKEMON SKYRIDGE #148 GOLEM-REVERSE FOIL PSA 9 |
| Aug 2, 2026 | $2,183.00 | PSA 10 | ebay | Pokemon Golem Crystal Reverse Holo Skyridge 148/144 PSA 10 Gem Mint |
| Aug 2, 2026 | $900.00 | PSA 9 | ebay | 2003 POKEMON SKYRIDGE CRYSTAL GOLEM REVERSE HOLO #148/144 - PSA 9 |
| Aug 1, 2026 | $674.00 | PSA 9 | ebay | 2003 Skyridge Golem Reverse Holo PSA 9 #148 |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.