Legendary Collection · Other · Released May 24, 2002
$89.95
Market price · Raw NM · Reverse Holo · as of Oct 12, 2026
Attacks
Avalanche
60
Fighting, Fighting, Fighting, Colorless ·
Selfdestruct
100
Fighting, Fighting, Fighting, Fighting · Does 20 damage to each Pokémon on each player's Bench. (Don't apply Weakness and Resistance for Benched Pokémon.) Golem does 100 damage to itself.
Its boulder-like body is extremely hard. It can easily withstand dynamite blasts without damage.
+$11.95 (15.32%)past year
Price history for Raw NM, 1Y window: from $78.00 on Oct 12, 2025 to $89.95 on Oct 12, 2026, across 178 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
864
Gem rate
4.8%
73 sales on record · Reverse Holo · latest Sep 18, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Sep 18, 2026 | $450.00 | PSA 8 | ebay | 2002 Pokemon Legendary Collection Golem 24/110 Reverse Foil PSA 8 NM-MT |
| Sep 14, 2026 | $899.95 | PSA 9 | ebay | 2002 Pokemon Legendary Collection Golem Reverse Foil #24 PSA 9 |
| Sep 12, 2026 | $900.00 | PSA 9 | ebay | Pokemon 2002 Legendary Collection Reverse Holo Foil Golem #24 PSA 9 |
| Sep 11, 2026 | $879.99 | PSA 9 | ebay | 2002 POKEMON LEGENDARY COLLECTION #24 GOLEM-REVERSE FOIL PSA 9 |
| Sep 4, 2026 | $224.99 | PSA 6 | ebay | 2002 POKEMON LEGENDARY COLLECTION #24 GOLEM-REVERSE FOIL PSA 6 |
| Aug 27, 2026 | $224.99 | PSA 6 | ebay | 2002 POKEMON LEGENDARY COLLECTION #24 GOLEM-REVERSE FOIL PSA 6 |
| Aug 25, 2026 | $180.00 | PSA 6 | ebay | Golem 24/110 Legendary Collection Reverse Holo Pokemon Vintage Graded PSA 6 |
| Aug 23, 2026 | $468.00 | CGC 9 | fanatics | 2002 Pokemon Legendary Collection Reverse Holo Golem #24 CGC 9 MINT |
| Aug 15, 2026 | $587.00 | PSA 9 | ebay | 2002 POKEMON LEGENDARY COLLECTION #24 GOLEM-REVERSE FOIL PSA 9 |
| Aug 9, 2026 | $350.00 | PSA 7 | ebay | Golem-Rev.Foil 2002 Pokemon Legendary Collection #24 Legendary Collection PSA 7 |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.