Sword & Shield · Sword & Shield · Released Feb 7, 2020
$9.62
Market price · Raw NM · Reverse Holo · as of Oct 12, 2026
Abilities
Life Shaker
Ability
As often as you like during your turn, you may move 1 damage counter from 1 of your Psychic Pokémon to another of your Psychic Pokémon.
Attacks
Hypnoblast
90
Psychic, Psychic, Colorless · Your opponent's Active Pokémon is now Asleep.
On the night of a full moon, if shadows move on their own and laugh, it must be Gengar's doing.
+$5.19 (117.16%)past year
Price history for Raw NM, 1Y window: from $4.43 on Oct 12, 2025 to $9.62 on Oct 12, 2026, across 179 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
184
Gem rate
21.2%
18 sales on record · Reverse Holo · latest Sep 28, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Sep 28, 2026 | $99.00 | PSA 9 | ebay | 2020 POKEMON SWORD & SHIELD #085 GENGAR-REVERSE FOIL PSA 9 |
| Sep 17, 2026 | $65.00 | PSA 9 | alt | 2020 Pokemon Sword and Shield Reverse Holo Gengar #85 PSA 9 |
| Jul 31, 2026 | $43.00 | PSA 9 | ebay | PSA 9 Pokemon TCG Gengar 085/202 SwSh01 Sword & Shield Reverse Holo |
| Jul 13, 2026 | $25.00 | PSA 8 | ebay | The Pokémon Company Gengar 085/202 SwSh01 Sword & Shield Reverse Holo PSA 8 |
| Jun 25, 2026 | $14.50 | PSA 8 | ebay | The Pokémon Company Gengar 085/202 SwSh01 Sword & Shield Reverse Holo PSA 8 |
| Jun 16, 2026 | $325.00 | CGC 10 | ebay | Pokémon Gengar Reverse Holo Rare 85/202 Sword & Shield CGC 10 Gem Mint |
| May 26, 2026 | $325.00 | CGC 10 | ebay | Pokémon Gengar Reverse Holo Rare 85/202 Sword & Shield CGC 10 Gem Mint |
| May 17, 2026 | $432.00 | PSA 10 | fanatics | 2020 Pokemon Sword & Shield Reverse Holo Gengar #85 PSA 10 GEM MINT |
| May 9, 2026 | $590.41 | PSA 10 | ebay | Pokémon Gengar Reverse Holo Rare 85/202 PSA 10 LOW POP Sword & Shield |
| Apr 18, 2026 | $27.50 | PSA 8 | ebay | 2020 POKEMON SWORD & SHIELD #085 GENGAR-REVERSE FOIL PSA 8 |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.