Skyridge · E-Card · Released May 12, 2003
$700.00
Market price · Raw DM · Holo · as of Oct 12, 2026
Abilities
Manipulate
Poké-Power
When you play Gengar from your hand to evolve your Active Pokémon, you may put a Basic Pokémon (excluding Baby Pokémon) from your discard pile onto your Bench. Then, flip 3 coins. For each heads, choose a basic Energy card from your discard pile and attach it to that Pokémon.
Attacks
Hydrokinesis
40
Psychic, Psychic, Colorless, Colorless · Flip a coin. If heads, the Defending Pokémon is now Burned. If tails, the Defending Pokémon is now Confused.
+$248.76 (55.13%)past year
Price history for Raw DM, 1Y window: from $451.24 on Oct 15, 2025 to $700.00 on Oct 12, 2026, across 125 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
1,697
Gem rate
6.0%
153 sales on record · Holo · latest Sep 9, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Sep 9, 2026 | $14,999.00 | TAG 9 | ebay | 2003 Pokemon Gengar Skyridge #H9 TAG 9 Holo Bleed *Swirl* PSA |
| Sep 9, 2026 | $14,999.00 | TAG 9 | ebay | 2003 Pokemon Gengar Skyridge #H9 TAG 9 Holo Bleed *Swirl* PSA |
| Sep 9, 2026 | $3,386.65 | PSA 3 | ebay | Gengar PSA 3 H9/H32 Holo Rare Skyridge Pokemon Card |
| Sep 8, 2026 | $4,750.00 | PSA 6 | ebay | 2003 Pokemon Skyridge Gengar Holo #H9/H32 PSA 6 |
| Sep 7, 2026 | $20,000.00 | CGC 10 | ebay | Pokemon Gengar Skyridge H9/H32 Holo CGC 10 Gem Mint |
| Sep 6, 2026 | $5,900.00 | BGS 8 | ebay | Gengar H9/H32 Skyridge WOTC Holo Rare Pokemon SWIRL BGS 8 Silver *386 |
| Sep 3, 2026 | $19,999.00 | CGC 10 | ebay | CGC 10 GEM MINT Gengar H9/H32 Skyridge Holo Pokemon Card |
| Sep 3, 2026 | $4,200.00 | PSA 5 | ebay | POKEMON GENGAR 2003 SKYRIDGE #H9 HOLO PSA 5 |
| Sep 3, 2026 | $20,000.00 | BGS 9.5 | ebay | Pokemon Gengar Holo Skyridge H9 BGS 9.5 |
| Sep 2, 2026 | $19,000.00 | CGC 10 | ebay | 2003 GENGAR H9/H32 HOLO SKYRIDGE POKEMON CGC 10 GEM MINT |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.