Skyridge · E-Card · Released May 12, 2003
$124.50
Market price · Raw LP · Reverse Holo · as of Oct 12, 2026
Attacks
Plasma
20
Colorless, Colorless · If there are any Lightning Energy card in your discard pile, flip a coin. If heads, attach 1 of them to Electrode.
Selfdestruct
100
Lightning, Lightning, Colorless, Colorless · This attack does 20 damage to each Pokémon on each player's Bench. (Don't apply Weakness and Resistance for Benched Pokémon.) Electrode does 100 damage to itself.
+$102.01 (453.58%)past year
Price history for Raw LP, 1Y window: from $22.49 on Oct 12, 2025 to $124.50 on Oct 12, 2026, across 133 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
142
Gem rate
9.2%
18 sales on record · Reverse Holo · latest Aug 31, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Aug 31, 2026 | $65.00 | PSA 9 | ebay | Pokémon Electrode 36/144 Skyridge Holo Rare Holo PSA 9 English 2003 |
| Aug 16, 2026 | $289.99 | CGC 9 | ebay | 2003 POKEMON ELECTEODE SKYRIDGE REVERSE HOLO #36 - CGC 9 MINT - VERY LOW POP |
| Aug 9, 2026 | $81.60 | CGC 8.5 | fanatics | 2003 Pokemon Skyridge Reverse Holo Electrode #36 CGC 8.5 NM-MT+ |
| Aug 5, 2026 | $159.99 | PSA 1 | ebay | 2003 POKEMON SKYRIDGE #36 ELECTRODE-REVERSE FOIL PSA 1 |
| Aug 2, 2026 | $126.00 | PSA 8 | fanatics | 2003 Pokemon Skyridge Reverse Holo Electrode #36 PSA 8 NM-MT |
| Jul 19, 2026 | $200.00 | Raw (ungraded) | ebay | Electrode 36/144 Skyridge Reverse Holo Uncommon Pokemon - e-Reader |
| Jun 11, 2026 | $181.50 | CGC 9 | ebay | 2003 Pokemon Skyridge Reverse Holo #36 Electrode CGC 9 MINT |
| Jun 9, 2026 | $220.00 | PSA 9 | ebay | 2003 POKEMON ELECTEODE SKYRIDGE REVERSE Foil HOLO #36 PSA 9 |
| May 17, 2026 | $1,411.00 | PSA 10 | ebay | Pokemon Electrode Skyridge Reverse Holo #36 PSA 10 Gem Mint |
| May 4, 2026 | $449.99 | PSA 9 | ebay | 2003 Pokemon Skyridge #36 Electrode Reverse holo PSA 9 Mint |
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.