Hidden Legends · EX · Released Jun 1, 2004
$26.78
Market price · Raw NM · Reverse Holo · as of Oct 12, 2026
Abilities
Primal Pull
Poké-Body
As long as Claydol is your Active Pokémon, each player's Evolved Pokémon pays Colorless more Energy to use its attacks.
Attacks
Muddy Eye
10×
Psychic · Does 10 damage times the number of basic Energy cards attached to Claydol and the Defending Pokémon.
+$13.62 (103.50%)past year
Price history for Raw NM, 1Y window: from $13.16 on Oct 12, 2025 to $26.78 on Oct 12, 2026, across 178 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
72
Gem rate
1.4%
18 sales on record · Reverse Holo · latest Sep 10, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Sep 10, 2026 | $30.00 | PSA 6 | ebay | 2004 Claydol Reverse Holo Pokémon EX Hidden Legends #2 - PSA 6 |
| Aug 23, 2026 | $107.50 | PSA 9 | ebay | Pokemon Claydol Reverse Holo EX Hidden Legends 2/101 PSA 9 Mint |
| Aug 9, 2026 | $89.88 | PSA 9 | ebay | Pokemon Claydol Reverse Holo EX Hidden Legends 2/101 PSA 9 Mint |
| Jul 24, 2026 | $34.99 | PSA 8 | ebay | CLAYDOL - REV FOIL - PSA NM 8 - 2004 Pokemon EX Hidden Legends #2 |
| May 20, 2026 | $58.88 | CGC 9.5 | ebay | CGC 9.5 MINT+ Claydol 2004 EX Hidden Legends 2/101 Reverse Holo Pokemon Card |
| Apr 12, 2026 | $49.99 | CGC 9.5 | ebay | CGC 9.5 MINT+ Claydol 2004 EX Hidden Legends 2/101 Reverse Holo Pokemon Card |
| Mar 28, 2026 | $72.00 | PSA 9 | ebay | 2004 POKEMON EX HIDDEN LEGENDS #2 CLAYDOL-REVERSE FOIL PSA 9 |
| Feb 18, 2026 | $39.99 | PSA 8 | ebay | POKEMON 2004 HIDDEN LEGENDS CLAYDOL REVERSE FOIL 2/101 PSA 8 |
| Jan 24, 2026 | $22.50 | CGC 9.5 | ebay | CGC 9.5 Claydol Reverse Holo 2/101 EX Hidden Legends 2004 Pokemon card Pop 3 |
| Dec 30, 2025 | $29.95 | PSA 8 | ebay | Pokemon PSA 8 NM-MT Claydol 2/101 EX Hidden Legends Reverse Holofoil 2004 S#4695 |
Free plan shows 1 year of sales history.Upgrade for deeper history →
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.