Scarlet & Violet Black Star Promos · Scarlet & Violet · Released Jan 1, 2023
$56.60
Market price · Raw NM · Promo Staff Stamp · as of Oct 12, 2026
Abilities
Snow Sink
Ability
When you play this Pokémon from your hand onto your Bench during your turn, you may discard a Stadium in play.
Attacks
Icicle Loop
120
Water, Water, Colorless · Put an Energy attached to this Pokémon into your hand.
The hatred of those who perished by the sword long ago has clad itself in snow and become a Pokémon.
+$11.31 (24.97%)past year
Price history for Raw NM, 1Y window: from $45.29 on Jul 20, 2026 to $56.60 on Oct 12, 2026, across 82 points.
Total graded
229
Gem rate
24.6%
19 sales on record · Promo Staff Stamp · latest Aug 22, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Aug 22, 2026 | $67.96 | PSA 8 | ebay | 2024 Pokemon: CHIEN-PAO SVP 152 [Prerelease STAFF] [Surging Sparks] NM/MT PSA 8 |
| Aug 15, 2026 | $500.00 | PSA 10 | ebay | Pokemon Chien-Pao Sv Black Star Promo 152 Surging Sparks Prerelease Staff PSA 10 |
| Aug 1, 2026 | $56.55 | PSA 9 | ebay | 2024 POKEMON SVP PROMO SURGING SPARKS PRERELEASE-STAFF #152 CHIEN-PAO PSA 9 |
| Jul 19, 2026 | $50.00 | PSA 9 | ebay | 2024 Pokemon Chien-Pao Surging Sparks Prerelease Staff Promo SVP 152 PSA 9 |
| May 4, 2026 | $46.01 | CGC 10 | ebay | 2024 Pokemon BSP Promos #152 Chien-Pao Surging Sparks Prerelease Staff CGC 10 |
| May 1, 2026 | $442.13 | PSA 10 | ebay | 2024 POKEMON SVP SURGING SPARKS PRERELEASE-STAFF #152 CHIEN-PAO PSA 10 - POP 52 |
| Mar 31, 2026 | $79.99 | PSA 9 | ebay | 2024 POKEMON SURGING SPARKS CHIEN-PAO #152 STAFF PROMO PSA 9! |
| Feb 20, 2026 | $47.00 | PSA 9 | ebay | 2024 POKEMON SVP PROMO SURGING SPARKS PRERELEASE-STAFF #152 CHIEN-PAO PSA 9 |
| Oct 19, 2025 | $26.00 | PSA 8 | ebay | 2024 Pokemon Svp En-Sv Black Star Promo Ssp Prerelease-Staff Chien-Pao #152 PSA 8 |
Free plan shows 1 year of sales history.Upgrade for deeper history →
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.