Ruby & Sapphire · EX · Released Jul 1, 2003
$45.50
Market price · Raw NM · Reverse Holo · as of Oct 12, 2026
Attacks
Retaliate
10×
Colorless · Flip a coin. If heads, this attack does 10 damage times the number of damage counters on Aggron.
Mega Punch
40
Colorless, Colorless, Colorless ·
Double Lariat
70×
Metal, Metal, Colorless, Colorless, Colorless · Flip 2 coins. This attack does 70 damage times the number of heads.
+$27.49 (152.64%)past year
Price history for Raw NM, 1Y window: from $18.01 on Oct 12, 2025 to $45.50 on Oct 12, 2026, across 178 points.
Free plan shows 1 year of history.Upgrade for deeper history →
Total graded
112
Gem rate
4.5%
28 sales on record · Reverse Holo · latest Oct 7, 2026
| Date | Price | Grade | Marketplace | Listing |
|---|---|---|---|---|
| Oct 7, 2026 | $125.00 | CGC 9 | ebay | CGC 9 MINT Aggron 1/109 EX Ruby & Sapphire Reverse Holo Pokemon Card |
| Sep 27, 2026 | $179.99 | CGC 9 | ebay | 2003 Aggron 1/109 EX Ruby & Sapphire Reverse Holo CGC 9 Mint Pokémon Card |
| Sep 21, 2026 | $199.99 | PSA 9 | ebay | 2003 POKEMON EX RUBY & SAPPHIRE #1 AGGRON REVERSE FOIL PSA 9 Mint Holo E Reader |
| Sep 20, 2026 | $165.00 | PSA 9 | ebay | 2003 POKEMON EX RUBY & SAPPHIRE #1 AGGRON-REVERSE FOIL PSA 9 |
| Sep 4, 2026 | $109.99 | PSA 8 | ebay | 2003 Pokemon EX Ruby & Sapphire #1 Aggron Reverse Holo PSA 8 NM-MT |
| Sep 2, 2026 | $33.00 | BGS 8.5 | ebay | 2003 Pokemon Aggron R EX Ruby and Sapphire Reverse Foil BGS 8.5 |
| Aug 17, 2026 | $105.00 | PSA 8 | ebay | 2003 POKEMON EX RUBY & SAPPHIRE #1 AGGRON-REVERSE FOIL PSA 8 NM-MT |
| Jul 26, 2026 | $186.00 | CGC 10 | fanatics | 2003 Pokemon EX Ruby & Sapphire Reverse Holo Aggron #1 CGC 10 GEM MINT |
| Jun 7, 2026 | $108.00 | PSA 9 | fanatics | 2003 Pokemon EX Ruby & Sapphire Reverse Holo Aggron #1 PSA 9 MINT |
| May 4, 2026 | $67.90 | PSA 9 | ebay | Pokemon Aggron Reverse Holo Ex Ruby and Sapphire 1/109 PSA 9 MINT |
Free plan shows 1 year of sales history.Upgrade for deeper history →
Past performance is not indicative of future results.
No public calls on this card yet. Be the first to post a Buy / Sell / Hold call.